Hemel Hempstead

Property Features
Sizes:
2,175 - 4,823 sq ft (202 - 448 sq m)
Property types:
Industrial / Warehouse
Sale Type:
For Sale / May Let
Sale status:
Available
Units available:
12
A rare opportunity to acquire freehold industrial units close to the A41 in Hemel Hempstead.
Amenities
• Minimum clear heights of 6.1m
• 30kN per sq m floor loading
• 3 phase electricity
• Electrically operated loading doors
• First floor level for office or storage use
Terms
The units are available on a freehold basis. Leasehold may be considered.
Property Features
Sizes:
2,175 - 4,823 sq ft (202 - 448 sq m)
Property types:
Industrial / Warehouse
Sale Type:
For Sale / May Let
Sale status:
Available
Units available:
12

| Unit | Status | Ground Floor GEA |
First Floor GEA |
Total GEA |
|
|---|---|---|---|---|---|
| 1 | Let | 2,884 | 973 | 3,857 | enquire |
| 2 | Let | 2,786 | 940 | 3,726 | enquire |
| 3 | Available | 2,510 | 907 | 3,417 | enquire |
| 4 | Available | 3,061 | 1,106 | 4,166 | enquire |
| 5 | Available | 3,061 | 1,114 | 4,175 | enquire |
| 6 | Let | 2,514 | 908 | 3,422 | enquire |
| 7 | Offer | 2,508 | 906 | 3,414 | enquire |
| 8 | Available | 2,188 | 787 | 2,975 | enquire |
| 9 | Available | 2,190 | 788 | 2,978 | enquire |
| 10 | Sold | 2,266 | 816 | 3,082 | enquire |
| 11 | Sold | 1,806 | 1,806 | enquire | |
| 12 | Offer | 2.175 | 868 | 3,043 | enquire |
| 14 | Available | 3,598 | 998 | 4,596 | enquire |
| 15 | Available | 3,663 | 997 | 4,660 | enquire |
| 16 | Sold | 3,763 | 1,024 | 4,787 | enquire |
| 17 | Available | 1,622 | 633 | 2,255 | enquire |
| 18 | Available | 1,561 | 618 | 2,178 | enquire |
| 19 | Let | 1,563 | 614 | 2,176 | enquire |
| 20 | Available | 1,564 | 611 | 2,175 | enquire |
| 21 | Available | 1,576 | 629 | 2,205 | enquire |
| 22 | Let | 2,167 | 789 | 2,956 | enquire |
| 23 | Sold | 1,730 | 705 | 2,435 | enquire |
| 24 | Sold | 1,670 | 680 | 2,350 | enquire |
| 25 | Sold | 1,730 | 705 | 2,435 | enquire |
| 26 | Sold | 3,780 | 1,205 | 4,985 | enquire |
| 27 | Sold | 3,605 | 1,205 | 4,810 | enquire |
| 28 | Sold | 3,602 | 1,221 | 4,823 | enquire |
| 29 | Let | 2,380 | 807 | 3,187 | enquire |
| 30 | Available | 2,472 | 840 | 3,312 | enquire |
| 31 | Sold | 2,442 | 812 | 3,253 | enquire |
| 32 | Sold | 1,055 | 1,055 | enquire | |
| 33 | Sold | 2,140 | 640 | 2,780 | enquire |
| 34 | Sold | 2,115 | 615 | 2,730 | enquire |
| 35 | Sold | 2,115 | 615 | 2,730 | enquire |
| 36 | Sold | 2,200 | 640 | 2,840 | enquire |

Property Features
Sizes:
2,175 - 4,823 sq ft (202 - 448 sq m)
Property types:
Industrial / Warehouse
Sale Type:
For Sale / May Let
Sale status:
Available
Units available:
12
Property Features
Sizes:
2,175 - 4,823 sq ft (202 - 448 sq m)
Property types:
Industrial / Warehouse
Sale Type:
For Sale / May Let
Sale status:
Available
Units available:
12
