Southall

Property Features
Sizes:
2,163 - 29,550 sq ft
Property types:
Industrial / Warehouse
Sale Type:
For Sale / May Let
Sale status:
Available
Units available:
20
Warehouse / production units available in a secure gated development with 24 hour security.
Terms
The units are available on a freehold basis, leasehold may be considered.
Property Features
Sizes:
2,163 - 29,550 sq ft
Property types:
Industrial / Warehouse
Sale Type:
For Sale / May Let
Sale status:
Available
Units available:
20
Warehouse / production units available in a secure gated development with 24 hour security.

| Unit | Status | Ground Floor GEA |
First Floor GEA |
Total GEA |
|
|---|---|---|---|---|---|
| Phase 2 | Available | 50,000 | enquire | ||
| 5E | Available | 2,315 | 710 | 3,025 | enquire |
| 5D | Available | 2,250 | 689 | 2,939 | enquire |
| 5C | Available | 2,250 | 689 | 2,939 | enquire |
| 5B | Available | 2,250 | 689 | 2,939 | enquire |
| 5A | Available | 2,315 | 710 | 3,025 | enquire |
| 6K | Offer | 1,696 | 570 | 2,266 | enquire |
| 6J | Offer | 1,615 | 549 | 2,164 | enquire |
| 6H | Offer | 1,615 | 549 | 2,164 | enquire |
| 6G | Available | 1,615 | 549 | 2,164 | enquire |
| 6F | Available | 1,615 | 548 | 2,163 | enquire |
| 6E | Available | 1,615 | 548 | 2,163 | enquire |
| 6D | Offer | 2,497 | 850 | 3,347 | enquire |
| 6C | Available | 2,497 | 850 | 3,347 | enquire |
| 6B | Available | 2,497 | 850 | 3,347 | enquire |
| 6A | Sold | 2,565 | 872 | 8,437 | enquire |
| 7A | Available | 2,373 | 789 | 3,162 | enquire |
| 7B | Available | 2,283 | 762 | 3,045 | enquire |
| 7C | Available | 2,287 | 761 | 3,048 | enquire |
| 7D | Available | 2,282 | 756 | 3,038 | enquire |
| 7E | Offer | 2,371 | 785 | 3,156 | enquire |
| 8D | Sold | 3,305 | 983 | 4,288 | enquire |
| 8C | Available | 3,198 | 957 | 4,155 | enquire |
| 8B | Available | 3,208 | 955 | 4,163 | enquire |
| 8A | Sold | 3,317 | 986 | 4,303 | enquire |
| 9E | Sold | 5,522 | 1,171 | 6,693 | enquire |
| 9D | Sold | 5,416 | 1,149 | 6,565 | enquire |
| 9C | Sold | 7,815 | 1,507 | 9,322 | enquire |
| 9B | Sold | 7,815 | 1,507 | 9,322 | enquire |
| 9A | Sold | 7,951 | 1,533 | 9,484 | enquire |
| 10A | Available | 8,568 | 1,563 | 10,131 | enquire |
| 10B | Available | 7,699 | 2,033 | 9,732 | enquire |
| 10C | Available | 7,684 | 2,003 | 9,687 | enquire |
| 10D | Sold | 19,536 | 2,761 | 22,297 | enquire |

Property Features
Sizes:
2,163 - 29,550 sq ft
Property types:
Industrial / Warehouse
Sale Type:
For Sale / May Let
Sale status:
Available
Units available:
20
Warehouse / production units available in a secure gated development with 24 hour security.
Property Features
Sizes:
2,163 - 29,550 sq ft
Property types:
Industrial / Warehouse
Sale Type:
For Sale / May Let
Sale status:
Available
Units available:
20
Warehouse / production units available in a secure gated development with 24 hour security.
